MEMBER'S PRODUCTS
For prices please forward enquiries to info@srfco.com.au
ANODES | BAIT | BATTERIES | BLADES AND KNIVES | BRUSHES / BROOMS ETC | CHAIN | CLEANING PRODUCTS | CLIPS & HOSE CLAMPS | CRAY SUPPLIES | DEGREASER | AIR | FUEL | LUBE | FLOATS / BUOYS | FUEL ADDITIVES | GLAND PACKING | GLOBES | GLOVES | GREASE | GUM BOOTS | HOOKS / NEEDLES | HORN | LIGHTS | LIGHT BULBS | MATS | NETS CONSIGNMENT | OILS | PACKAGING | PUMPS | ROPE | SHACKLES | SHARPENING STONE | SHOVEL | SILCON | TAPE | THIMBLES | TORCHES | TWINE | WET WEATHER GEAR STORMLINE | TUFF
| ITEM NO | DESCRIPTION |
| ANODES | |
| ANEG01 | 2.1KG HALF EGG WITH STRAPS |
| ANRE01 | 1 KG RECTANGULAR WITH STRAPS |
| ANEG02 | 2.2KG HALF EGG WITH STRAPS |
| ANSQ01 | AS2239 3.95 KG SQ BLOCK ANODE |
| BAIT | |
| BAITSA | SALMON PER 25KG BOX |
| BAUTMA | MACKREL PER 20KG BOX |
| BAITCO | COUTA PER 20KG BOX |
| BATTERIES | |
| BATC01 | Pair SIZE C |
| BATD01 | Pair SIZE D |
| BATL01 | LANTERN |
| BLADES AND KNIVES | |
| SBLA01 | SHEAR BLADES |
| BRUSHES / BROOMS ETC | |
| BRSH01 | SMALL HAND HELD SCRUBING BRUSH |
| BRHA01 | BROOM HANDLES |
| BRFI01 | SCRUBING BRUSH FITTING |
| BRHE01 | BROOM HEADS |
| BUGA01 | BUCKET GALVANISED |
| CHAIN | |
| CHGA10 | 10MM GAL CHAIN sold per kg |
| SPLI10 | SPLIT LINK 10MM |
| SPLI13 | SPLIT LINK 13MM |
| CLEANING PRODUCTS | |
| CLHY01 | SODIUM HYPO 20LTR SOLD PER LTR |
| CLHY20 | SODIUM HYPO 20LTR |
| CLHY05 | SODIUM HYPO 5LTR |
| CLHS20 | HOT SHOT ACID BRIGHTNER 20LTR PER LTR |
| CLHS20 | HOT SHOT ACID BRIGHTNER 20LTR |
| CLRB01 | RED BARON 25LTR SOLD PER LTR |
| CLRB25 | RED BARON 25LTR SOLD PER LTR |
| CLRR01 | CASTROL RUST REMOVER PER LTR |
| CLPC01 | POWER CLEAN PER LTR |
| CLAMMO | AMOKLEEN 25LTR |
| CLIPS & HOSE CLAMPS | |
| CLIP60 | S/S CLIP 60MM |
| CLIP80 | S/S CLIP 80MM |
| CLIP100 | S/S CLIP 100MM |
| CLIP120 | S/S CLIP 120MM |
| CLIP140 | S/S CLIP 140MM |
| CLIPS & HOSE CLAMPS CONT.. | |
| HOCL00 | HOSE CLAMPS S/S No 00 |
| HOCL00 | HOSE CLAMPS S/S No 0 |
| HOCL1 | HOSE CLAMPS S/S No 1 |
| HOCL2 | HOSE CLAMPS S/S No 2 |
| HOCL3 | HOSE CLAMPS S/S No 3 |
| HOCL4 | HOSE CLAMPS S/S No 4 |
| HOCL5 | HOSE CLAMPS S/S No 5 |
| HOCL16 | HOSE CLAMPS S/S 8-16 |
| HOCL120 | HOSE CLAMPS S/S 120MM-140MM |
| CRAY SUPPLIES | |
| CRSA01 | CRAYBAIT SAVERS |
| CRPN01 | CRAY POT NECKS |
| CRPO01 | CRAY POTS |
| CRPNE1 | CRAY POT NET 75MM X 50MM |
| CRME01 | CRAY MEASURES BRASS |
| DEGREASER | |
| DEGK01 | DEGREASER KOALA 20LTR |
| DEGK02 | DEGREASER KOALA 20LTR SOLD PER LTR |
| FILTERS | |
| AIR | |
| FAF253 | AF253 |
| FAF437K | AF437K |
| FAF1869 | AF1869 |
| FAH1190 | AH1190 |
| FUEL | |
| FFF105 | FF105 |
| FFF108 | FF108 |
| FFF111 | FF111 |
| FFF167A | FF167A |
| FFF4052A | FF4052A |
| FFF5052 | FF5052 |
| FFF5113 | FF5113 |
| FFF5114 | FF5114 |
| FFF5206 | FF5206 |
| FFF5207 | FF5207 |
| FFF5319 | FF5319 |
| LUBE | |
| FLF516 | LF516 |
| FLF525 | LF525 |
| FLF667 | LF667 |
| FLF670 | LF670 |
| FLF682 | LF682 |
| FLF777 | LF777 |
| FLF3000 | LF3000 |
| FLF3403 | LF3403 |
| FLF3462 | LF3462 |
| FLF3537 | LF3537 |
| FLF3566 | LF3566 |
| FLF16011 | LF16011 |
| FLF3525 | LF3525 |
| FILTERS CONT.. | |
| FFS1201 | FS1201 |
| FFS1206 | FS1206 |
| FFS1212 | FS1212 |
| FFS1233 | FS1233 |
| FFS1242 | FS1242 |
| FFS1294 | FS1294 |
| FFS19513 | FS19513 |
| FFS20403 | FS20403 |
| FHF6511 | HF6511 |
| FHF6080 | HF6080 |
| FWF2073 | WF2073 |
| FWF2075 | WF2075 |
| FWF2077 | WF2077 |
| FP527682 | DONALDSON P527682 |
| FP527683 | DONALDSON P527683 |
| C085002 | AIR CLEANER 2.5 |
| FLARES | |
| BY ORDER ONLY | |
| FLOATS / BUOYS | |
| FLQE01 | QEL FLOATS |
| FLSM30 | YELLOW SM SEAMARRIN NB30 240MM |
| FLS002 | SURFACE FLOAT S002 |
| FUEL ADDITIVES | |
| FACI01 | F/G CORROSION INHIBITOR 1.89LTR |
| FAB101 | FUEL BIOCIDE DIESEL |
| GLAND PACKING SOLD PER MTR | |
| GLPA3 | GLAND PACKING 3MM |
| GLPA6 | GLAND PACKING 6.5MM |
| GLPA8 | GLAND PACKING 8MM |
| GLPA10 | GLAND PACKING 10MM |
| GLPA11 | GLAND PACKING 11MM |
| GLPA12 | GLAND PACKING 12.5MM |
| GLPA14 | GLAND PACKING 14MM |
| GLPA16 | GLAND PACKING 16MM |
| GLOBES | |
| GL1210 | 12VOLT X 10W BAYONET |
| GL1232 | 12VOLT X 32/4CP BAYONET |
| GL2410 | 24V X 10W BAYONET |
| GL245 | 24V X 21/5W BAYONET |
| GL2425 | 24V X 25W STAGGERED PIN |
| GLHA500 | 500W HALOGEN GLOBE |
| GLHA1000 | 1000W HALOGEN GLOBE |
| GLHR400 | HRF 400PD GLOBE |
| GLOVES | |
| GLHYC | ANSELL HYCARE LINED (BLUE) Per Box |
| GLOV10 | ANSELL HYCARE LINED (BLUE) SZ 10, 1 Pair |
| GLOVSM | ANSELL HYCARE LINED (BLUE) SZ 9/ 1 Pair |
| GLOV09 | ANSELL HYCARE LINED (BLUE) SZ SM/ 1 Pair |
| GLOVSH | ORANGE SHOWA NO 980 - 7/8 |
| GLOVPK | ANSELL EDMONT PINK SZ 9.5 |
| GREASE | |
| GRWY01 | 2.5KG WYNNS EXTREME PRESSURE |
| GRRU01 | 500GM RUBBER GREASE |
| GRWY02 | 400GM WYNNS |
| GUM BOOTS | |
| GUBO9 | CHEMGAURD SZ 9 |
| GUBO8 | CHEMGAURD SZ 8 |
| GUBO10 | CHEMGAURD SZ 10 |
| HOOKS / NEEDLES | |
| GAHO3 | 3/0 GAFF HOOK |
| GAHO2 | 2/0 GAFF HOOK |
| NENE01 | NET NEEDLES |
| HORN | |
| HOLA01 | LALIZAS AIR HORN |
| LIGHTS | |
| LINO131 | NOVEL LIGHT NF 131P |
| LILA20 | LALIZAS 20M MAXI SER NAV WHITE |
| LIAQ40 | AQUA SIGNAL 40 SERIES NAV RED |
| LIRO01 | ROCKET YELLOW LIGHT |
| LISE1B | SEALIGHT DYX-1B |
| LIGHT BULBS | |
| LIB2401 | 24VOLT X 60W BAYONET |
| LIB2402 | 24VOLT X 60W SCREW |
| LIB1201 | 12VOLT X 40W SCREW |
| LIB1202 | 12VOLT X 60W 12VOLT BAYONET |
| LIB24002 | 240VOLT X 75W BAYONET |
| LIB24003 | 240VOLT X 100W BAYONET |
| LIB24001 | 240VOLT x 60W SCREW IN |
| LIBPAR01 | PAR 38 EYE 24V X 120W |
| LIBPAR02 | PAR 38 EYE 24V X 150W |
| LIBR01 | LIGHT BRACKETS FLOOD |
| MATS | |
| DEMA01 | DECK MATS 1.8m x 1.2m |
| NETS CONSIGNMENT | |
| NEV0041V | NO 30 6" X 20MDX X 1000 YDS OVAL DK GREEN |
| NEV0041P | NO 30 6" X 20MDX X 1000 YDS ROUND PINK |
| NEV008P | NO 24 6" X 20MDX X 1000 YUDS PINK |
| OILS | |
| OIMOMX | DELVAC MX 15W-40W OIL X 20LTR |
| OIMO30 | DELVAC 1330 20LTR |
| OIMO40D | DELVAC 1240D 20LTR |
| OIMO26 | MOBIL DTE 26 20LTR |
| OICAH68 | ESSO NUTO H68 20LTR |
| OICAW68 | CASTROL HYSPIN AW68 20LTR |
| OICAW46 | CASTROL HYSPIN AW46 20LTR |
| OICAB30 | CASTROL CRB30 20LTR |
| OICAB40 | CASTROL CRB40 20LTR |
| OICADX | CASTROL SEAMAX DX40 20LTR |
| OISHATF | SHELL ATF DEXRON 3 OIL 20LTR |
| OISHRX | SHELL RIMULA X |
| OISHT68 | SHELL TELLUS OIL 68 20LTR |
| OISHT46 | SHELL TELLUS 46 HYD OIL 20LTR |
| OICRX | CASTROL RX SUPER 20LTR |
| PACKAGING | |
| PALI01 | LINERS (PCK FH FRAMES) 50 PER PKT |
| PUMPS | |
| PUBI20 | BILGE PUMP TMC 2000 12V |
| PUBI15V | BILGE PUMP TMC 1500 24V |
| PUBI20V | BILGE PUMP TMC 2000 24V |
| PUBI20V | BILGE PUMP RULE 2000 24V |
| FLSW01 | AUTO FLOAT SWITCH SURE BAIT |
| ROPE | |
| RODA14 | DONAGHYS AQUATEC 14MM |
| ROLC01 | DAN LEAD CORE 12MM |
| ROLC02 | DAN LEAD CORE 12MM |
| ROPPB6 | 6MM P/P BLUE / WHITE TRACER SUPERDAN |
| ROSUG7 | 7MM GREY SUPRA |
| ROPPB8 | 8MM P/P BLUE / WHITE TRACER SUPERDAN |
| ROPPB9 | 9MM P/P BLUE / WHITE TRACER SUPERDAN |
| ROGSG9 | 9MM GREEN YELLOW GARFIL SUPERDAN |
| ROSUG9 | 9MM BLUE/GREY SUPRA |
| ROSUB10 | 10MM BLUE/GREY SUPRA |
| ROSDB12 | 12MM BLUE / WHITE TRACER SUPERDAN |
| ROSUB12 | 12MM BLUE / GREY SUPRA |
| ROB16 | 16MM BLUE |
| ROPEW20 | 20MM WHITE PE SILVER |
| SILVER ROPES SOLD BY WEIGHT | |
| ROSI09 | 9MM X 250M |
| ROSI16 | 16MM Per Kg |
| ROSI20 | 20MM X 100m |
| ROSI24 | 24MM Per Kg |
| SHACKLES | |
| SHGA01 | GAL SHACKLE 3/16 |
| SHGA02 | GAL SHACKLE 1/4 |
| SHGA03 | GAL SHACKLE 3/8 |
| SHSS01 | S/S SHACKLE 3/16 |
| SHSS02 | S/S SHACKLE 1/4 |
| SHSS03 | S/S SHACKLE 5/16 |
| SHSS04 | S/S SHACKLE 3/8 |
| SHSS05 | S/S SHACKLE 1/2 |
| SHSS06 | S/S SHACKLE 5/8 |
| SHSS07 | S/S SWIVEL 1/2 |
| SHSS08 | S/S SWIVEL 5/8 |
| SHARPENING STONE | |
| SHST01 | SHARPENING STONE 200MM |
| SHST02 | SHARPENING STONE 230MM |
| SHST03 | GENERALSHARPENING STONE 200MM |
| SHOVEL | |
| SHIC01 | ICE SHOVEL ORDER SHANE |
| SILCON | |
| SISIB1 | SIKAFLEX BLACK |
| SISIW1 | SIKAFLEX WHITE |
| SIWL1 | WYNNS SILICON LUBE |
| SIWV1 | WYNNS VISCOTENE |
| TAPE | |
| TADU01 | DUCT TAPE |
| TAIN01 | INSULATION TAPE |
| TARE01 | REFLECTIVE TAPE |
| THIMBLES | |
| THSS8 | S/S THIMBLE 8MM |
| THSS10 | S/S THIMBLE 10MM |
| THSS12 | S/S THIMBLE 12MM |
| THSS14 | S/S THIMBLE 14MM |
| THSS16 | S/S THIMBLE 16MM |
| THSS20 | S/S THIMBLE 20MM |
| THSS24 | S/S THIMBLE 24MM |
| TIBO01 | TIDE BOOKS |
| TORCHES | |
| TORCH1 | RUBBER TORCH |
| TWINE | |
| TWB01 | BLACK 210D/6 X 16 IKG |
| TWW01 | WHITE 210D/6 X 16 4KG FES |
| WET WEATHER GEAR STORMLINE | |
| WWSBB1 | B&B 655 LARGE BIB |
| WWSBB2 | B&B 655 EXTRA / LARGE BIB |
| WWSCL | COAT 207 LARGE |
| WWSCXL | COAT 207 EXTRA / LARGE |
| WWSCM | COAT 207 MED |
| WWLJM | JACKET MED VALCRO/ZIP |
| WWLJL | JACKET LARGE VALCRO/ZIP |
| WWLSXL | SMOCK EXTRA LARGE |
| WWLSM | SMOCK MEDIUM |
| TUFF | |
| WWTSM | SMOCK TF 180 MED |
| WWTSL | SMOCK TF 180 LRGE |
| WWTJS | JACKETS ZIP FRONT + VALCRO SMALL |
| WWTJM | JACKETS ZIP FRONT + VALCRO MED |
| WWTJL | JACKETS ZIP FRONT + VALCRO LARGE |
| APRO1 | APRONS WHITE PLASTIC |